August 2019
Sunday 11th | |||||
Sunday 11th | Manchester United
|
4 – 0 | Chelsea
|
||
Monday 19th | |||||
Monday 19th | Wolverhampton Wanderers
|
1 – 1 | Manchester United
|
||
Saturday 24th | |||||
Saturday 24th | Manchester United
|
1 – 2 | Crystal Palace
|
||
Saturday 31st | |||||
Saturday 31st | Southampton
|
1 – 1 | Manchester United
|
September 2019
Saturday 14th | |||||
Saturday 14th | Manchester United
|
1 – 0 | Leicester City
|
||
Sunday 22nd | |||||
Sunday 22nd | West Ham United
|
2 – 0 | Manchester United
|
||
Monday 30th | |||||
Monday 30th | Manchester United
|
1 – 1 | Arsenal
|
October 2019
Sunday 6th | |||||
Sunday 6th | Newcastle United
|
1 – 0 | Manchester United
|
||
Sunday 20th | |||||
Sunday 20th | Manchester United
|
1 – 1 | Liverpool
|
||
Sunday 27th | |||||
Sunday 27th | Norwich City
|
1 – 3 | Manchester United
|
November 2019
Saturday 2nd | |||||
Saturday 2nd | AFC Bournemouth
|
1 – 0 | Manchester United
|
||
Sunday 10th | |||||
Sunday 10th | Manchester United
|
3 – 1 | Brighton and Hove Albion
|
||
Sunday 24th | |||||
Sunday 24th | Sheffield United
|
3 – 3 | Manchester United
|
December 2019
Sunday 1st | |||||
Sunday 1st | Manchester United
|
2 – 2 | Aston Villa
|
||
Wednesday 4th | |||||
Wednesday 4th | Manchester United
|
2 – 1 | Tottenham Hotspur
|
||
Saturday 7th | |||||
Saturday 7th | Manchester City
|
1 – 2 | Manchester United
|
||
Sunday 15th | |||||
Sunday 15th | Manchester United
|
1 – 1 | Everton
|
||
Sunday 22nd | |||||
Sunday 22nd | Watford
|
2 – 0 | Manchester United
|
||
Thursday 26th | |||||
Thursday 26th | Manchester United
|
4 – 1 | Newcastle United
|
||
Saturday 28th | |||||
Saturday 28th | Burnley
|
0 – 2 | Manchester United
|
January 2020
Wednesday 1st | |||||
Wednesday 1st | Arsenal
|
2 – 0 | Manchester United
|
||
Saturday 11th | |||||
Saturday 11th | Manchester United
|
4 – 0 | Norwich City
|
||
Sunday 19th | |||||
Sunday 19th | Liverpool
|
2 – 0 | Manchester United
|
||
Wednesday 22nd | |||||
Wednesday 22nd | Manchester United
|
0 – 2 | Burnley
|
February 2020
Saturday 1st | |||||
Saturday 1st | Manchester United
|
0 – 0 | Wolverhampton Wanderers
|
||
Monday 17th | |||||
Monday 17th | Chelsea
|
0 – 2 | Manchester United
|
||
Sunday 23rd | |||||
Sunday 23rd | Manchester United
|
3 – 0 | Watford
|
March 2020
Sunday 1st | |||||
Sunday 1st | Everton
|
1 – 1 | Manchester United
|
||
Sunday 8th | |||||
Sunday 8th | Manchester United
|
2 – 0 | Manchester City
|
April 2020
Saturday 11th | |||||
Saturday 11th | Manchester United
|
11:30 | AFC Bournemouth
|
||
Sunday 19th | |||||
Sunday 19th | Aston Villa
|
15:30 | Manchester United
|
||
Saturday 25th | |||||
Saturday 25th | Manchester United
|
14:00 | Southampton
|
May 2020
Saturday 2nd | |||||
Saturday 2nd | Crystal Palace
|
14:00 | Manchester United
|
||
Saturday 9th | |||||
Saturday 9th | Manchester United
|
14:00 | West Ham United
|
||
Sunday 17th | |||||
Sunday 17th | Leicester City
|
14:00 | Manchester United |